Type | LXYZ453 | LXYZ454 | LXYZ604 | LXYZ754 | LXYZ756 | LXYZ1005 | LXYZ1006 | LXYZ1008 | LXYZ1407 | LXYZ1410 | LXYZ1710 | LXYZ1910 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw diameter(mm) | 450 | 450 | 600 | 750 | 750 | 1000 | 1000 | 1400 | 1000 | 1400 | 1700 | 1900 |
Capacity(t/d) | 40-60 | 60-80 | 80-100 | 100-150 | 150-200 | 200-250 | 250-300 | 300-400 | 400-550 | 550-700 | 700-850 | 580-950 |
Inlet consistency | 10-14 | |||||||||||
Outlet consistency(%) | 25-35 | |||||||||||
Max.power(kw) | 90 | 132 | 160 | 250 | 315 | 350 | 400 | 450 | 500 | 710 | 800 | 1000 |
Please leave your contact information, we will contact you as soon as possible.
Please leave a message for more details, we will reply you as soon as possible.