New model mid consistency pressure screen is an advanced paper pulp screening equipment in contemporary international world, it is the new generation paper pulp screening equipment researched and developed by our company by absorbing international advanced technology. It has benefits of strong adaptability, energy saving, water saving and high production efficiency etc. It is specially used for coarse and fine screening of various recycled pulp.
Model NO | ZNS0.3 | ZNS0.6 | ZNS0.9 | ZNS1.2 | ZNS1.5 |
Screen Area (m2) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 |
Sieve hole size (mm) | Φ1.6-Φ3.5 | ||||
Seam Size (mm) | 0.10-0.55 | ||||
Screen Hole (T/D) | 50-80 | 90-160 | 135-250 | 180-320 | 200-380 |
Screen Slot (T/D) | 30-50 | 60-100 | 90-150 | 120-190 | 140-230 |
Inlet pulp consistency (%) | 1-4 | ||||
Motor Power (Kw) | 22-55 | 30-75 | 37-90 | 45-110 | 55-132 |
Model NO | ZNS2 | ZNS2.5 | ZNS3 | ZNS4 | ZNS6 |
Screen Area (m2) | 2 | 2.5 | 3 | 4 | 6 |
Sieve hole size (mm) | Φ1.6-Φ3.5 | ||||
Seam Size (mm) | 0.10-0.55 | ||||
Screen Hole (T/D) | 260-500 | 300-600 | 400-700 | 500-1000 | 800-1500 |
Screen Slot (T/D) | 200-300 | 250-400 | 300-450 | 350-730 | 500-1100 |
Inlet pulp consistency (%) | 1-4 | ||||
Motor Power (Kw) | 75-160 | 90-200 | 90-220 | 132-280 | 250-400 |
Pressure screen under the rotating function of drum sieve and rotating cylinder and centrifugation effect. The machine will separate the qualified pulp and non-qualified pulp. It consists of cylinder, cylinder cover, sieve drum, rotary cylinder, base and transmission parts, etc.
Please leave your contact information, we will contact you as soon as possible.
Please leave a message for more details, we will reply you as soon as possible.